Home CHELSEA FOOTBALL CLUB

Results of matches against Manchester United

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1905-06 2 1-1 67,000 0-0 35,000 1977-78 1 2-2 32,238 1-0 54,764
1907-08 1 1-4 30,000 0-1 30,000 1978-79 1 0-1 27,156 1-1 38,116
1908-09 1 1-1 30,000 1-0 20,000 1984-85 1 1-3 42,197 1-1 48,398
1909-10 1 1-1 25,000 0-2 10,000 1985-86 1 1-2 42,485 2-1 45,355
1912-13 1 1-4 30,000 2-4 25,000 1986-87 1 1-1 26,516 1-0 33,340
1913-14 1 0-2 40,000 1-0 20,000 1987-88 1 1-2 25,014 1-3 46,478
1914-15 1 1-3 30,000 2-2 15,000 1989-90 1 1-0 29,979 0-0 47,106
1919-20 1 1-0 40,000 2-0 25,000 1990-91 1 3-2 22,818 3-2 37,836
1920-21 1 1-2 35,000 1-3 40,000 1991-92 1 1-3 23,120 1-1 44,872
1921-22 1 0-0 30,000 0-0 28,000 1992-93 P 1-1 34,496 0-3 40,139
1924-25 2 0-0 40,000 0-1 28,000 1993-94 P 1-0 37,064 1-0 44,745
1930-31 1 6-2 48,648 0-1 8,966 1994-95 P 2-3 31,161 0-0 43,728
1936-37 1 4-2 16,382 0-0 29,854 1995-96 P 1-4 31,019 1-1 42,019
1938-39 1 0-1 31,265 1-5 34,557 1996-97 P 1-1 28,336 2-1 55,198
1946-47 1 0-3 27,750 1-1 30,275 1997-98 P 0-1 34,511 2-2 55,163
1947-48 1 0-4 43,617 0-5 44,366 1998-99 P 0-0 34,741 1-1 55,159
1948-49 1 1-1 62,542 1-1 30,123 1999-00 P 5-0 34,909 2-3 61,593
1949-50 1 1-1 61,357 0-1 48,466 2000-01 P 1-1 34,960 3-3 67,568
1950-51 1 1-0 51,882 1-4 25,779 2001-02 P 0-3 41,725 3-0 67,544
1951-52 1 4-2 48,960 0-3 37,436 2002-03 P 2-2 41,541 1-2 67,606
1952-53 1 2-3 23,261 0-2 43,629 2003-04 P 1-0 41,932 1-1 67,609
1953-54 1 3-1 37,153 1-1 28,936 2004-05 P 1-0 41,813 3-1 67,832
1954-55 1 5-6 55,966 1-2 34,933 2005-06 P 3-0 42,219 0-1 67,864
1955-56 1 2-4 32,050 0-3 22,192 2006-07 P 0-0 41,794 1-1 75,948
1956-57 1 1-2 29,082 0-3 42,116 2007-08 P 2-1 41,828 0-2 75,663
1957-58 1 2-1 45,011 1-0 36,853 2008-09 P 1-1 41,760 0-3 75,455
1958-59 1 2-3 48,550 2-5 52,382 2009-10 P 1-0 41,836 2-1 75,217
1959-60 1 3-6 66,579 1-0 57,674 2010-11 P 2-1 41,825 1-2 75,445
1960-61 1 1-2 37,601 0-6 50,213 2011-12 P 3-3 41,668 1-3 75,455
1961-62 1 2-0 42,248 2-3 45,559 2012-13 P 2-3 41,644 1-0 75,500
1963-64 1 1-1 45,351 1-1 43,172 2013-14 P 3-1 41,615 0-0 75,032
1964-65 1 0-2 60,769 0-4 56,261 2014-15 P 1-0 41,422 1-1 75,327
1965-66 1 2-0 60,269 1-4 37,917 2015-16 P 1-1 41,434 0-0 75,275
1966-67 1 1-3 56,452 1-1 56,789 2016-17 P 4-0 41,424 0-2 75,272
1967-68 1 1-1 54,712 3-1 62,471 2017-18 P 1-0 41,615 1-2 75,060
1968-69 1 3-2 60,436 4-0 55,114 2018-19 P 2-2 40,721 1-1 74,526
1969-70 1 2-1 61,479 2-0 49,344 2019-20 P 0-2 40,504 0-4 73,620
1970-71 1 1-2 53,482 0-0 50,979 2020-21 P 0-0 0-0
1971-72 1 2-3 54,763 1-0 55,927 2021-22 P 1-1 40,041 1-1 73,564
1972-73 1 1-0 44,184 0-0 44,482 2022-23 P 1-1 39,503 1-4 73,561
1973-74 1 1-3 29,602 2-2 48,036 2023-24 P 4-3 39,694 1-2 73,607

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 82 27 24 31 122 132 93 3,270,681 67,000 16,382 40,379
Away 82 19 29 34 79 129 76 4,014,360 75,948 8,966 49,560
Total 164 46 53 65 201 261 169 7,285,041 75,948 8,966 44,969

------------------------------------

F.A. CUP

Season
1907-08 Bank Street Round 2 0-1 25,184
1949-50 Stamford Bridge Round 6 2-0 70,362
1962-63 Old Trafford Round 5 1-2 48,298
1978-79 Old Trafford Round 3 0-3 38,743
1987-88 Old Trafford Round 4 0-2 50,716
1993-94 Wembley Final 0-4 79,634
1995-96 Villa Park SF 1-2 38,421
1997-98 Stamford Bridge Round 3 3-5 34,792
1998-99 Old Trafford Round 6 0-0 54,587
1998-99 Stamford Bridge Round 6 (replay) 0-2 33,075
2006-07 Wembley Final 1-0 89,826
2012-13 Old Trafford Round 6 2-2 75,196
2012-13 Stamford Bridge Round 6 (replay) 1-0 40,704
2016-17 Stamford Bridge Round 6 1-0 40,801
2017-18 Wembley Final 1-0 87,647
2018-19 Stamford Bridge Round 5 0-2 40,562
2019-20 Wembley SF 3-1

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 6 3 0 3 7 9 260,296 70,362 33,075 43,383
Away 6 0 2 4 3 10 292,724 75,196 25,184 48,787
Neut 5 3 0 2 6 7 295,528 89,826 59,106
Total 17 6 2 9 16 26 848,548 89,826 25,184 49,915

------------------------------------

LEAGUE CUP

Season
1970-71 Old Trafford Round 4 1-2 47,322
2002-03 Old Trafford Round 5 0-1 57,985
2004-05 Stamford Bridge SF (First Leg) 0-0 41,492
2004-05 Old Trafford SF (Second Leg) 2-1 67,000
2012-13 Stamford Bridge Round 4 5-4 41,126
2019-20 Stamford Bridge Round 4 1-2 38,645

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 1 1 1 6 6 121,263 41,492 38,645 40,421
Away 3 1 0 2 3 4 172,307 67,000 47,322 57,436
Total 6 2 1 3 9 10 293,570 67,000 38,645 48,928

------------------------------------

UEFA CHAMPIONS LEAGUE

Season
2007-08 Luzhniki Stadium, Moscow Final 1-1 69,552
2010-11 Stamford Bridge QF (First Leg) 0-1 37,915
2010-11 Old Trafford QF (Second Leg) 1-2 74,672

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 0 1 0 1 37,915 37,915 37,915 37,915
Away 1 0 0 1 1 2 74,672 74,672 74,672 74,672
Neut 1 0 1 0 1 1 69,552 69,552 69,552 69,552
Total 3 0 1 2 2 4 182,139 74,672 37,915 60,713

------------------------------------

F.A. CHARITY/COMMUNITY SHIELD

Season
1997-98 Wembley 1-1 73,636
2000-01 Wembley 2-0 65,148
2007-08 Wembley 1-1 80,731
2009-10 Wembley 2-2 85,896
2010-11 Wembley 1-3 84,623

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Neut 5 1 3 1 7 7 390,034 85,896 65,148 78,007
Total 5 1 3 1 7 7 390,034 85,896 65,148 78,007

------------------------------------